Club and Team Contact Details
Club and Green Postcode |
Captain Name |
Home Telephone |
Mobile Telephone |
Ball A WA8 7EZ | |||
Ball B | Shaun Fitzsimons | 0194 2272 1070 | 07745934790 |
Bold WA9 2HH | |||
Brown Edge | |||
Childe A L24 4AX | |||
Childe of Hale B | Martin Edwards | 0151 345 0496 | |
Clock Face WA9 4XL | |||
Cronton WA8 9AA | |||
Dundalk WA8 8DB |
|||
Eccleston WA10 4PZ | Derek Roylance | 07925100520 | |
Fords A WA8 5AJ | |||
Fords B | |||
Halewood A L26 6LB | Barry Shaw | ||
Halewood B | Pat Clancy | 0151 364 8667 | 0780 3302441 |
Halewood C | Bob Arunds | 07961862322 | |
Lady Margarets A | Ron Modiak | 0151 345 1384 | 07973412169 |
Lady Margarets B | |||
Lane Ends A | |||
Lane Ends B | |||
Moorfields A WA8 3HQ | |||
Moorfields B | Bob Hunt | ||
Moorfields C | Jim Penny | ||
Prescot Manor A L34 1LT |
|||
Prescot Manor B | |||
Rainhill A L35 0LH | Derek Sparkes | 07743668404 | |
Rainhill B | Derek Yates | ||
St. Aloysius L34 1LT | |||
U.S.C. WA8 7PD | |||
Wellington A L24 4AG | Roger Jeavons | 0151 425 2316 | |
Wellington B | Roy Youds | 0151 425 3578 | |
Widnes A WA8 6JP |
|||
Widnes B | |||
Woolton |